
Solar Panel Battery
Specification | Description |
Battery Type | Lithium-Ion / Lead-Acid / Gel / AGM |
Voltage | 12V / 24V / 48V |
Capacity | 50Ah / 100Ah / 200Ah / 300Ah |
Dimensions (L x W x H) | 350mm x 170mm x 220mm |
Weight | 20kg / 35kg / 50kg |
Terminal Type | T1 / T2 / F12 |
Design Life | 5-10 years |
Charging Voltage | 14.4V to 15V (depending on battery type) |
Discharge Voltage | 11V / 22V / 44V (depending on configuration) |
Operating Temperature | -20°C to 60°C |
Protection Features | Overcharge, Over-discharge, Short Circuit, Deep Discharge |
Efficiency | 85%-95% |
Our Solar Panel Batteries are engineered for efficient energy storage and long-term performance in solar applications. Designed to withstand deep charge cycles, they ensure consistent power supply. As one of the Best Quality Solar Panel Battery Exporters from Himachal Pradesh, we offer batteries optimized for solar systems, ensuring high energy retention and minimal power loss. Our batteries are ideal for off-grid and hybrid solar installations, supporting sustainable energy needs. As a Leading Solar Panel Battery Suppliers & Exporter from Himachal Pradesh, we provide durable, high-capacity batteries that contribute to a greener future. Invest in Balaji Storage Batteries for eco-friendly, high-performance solar solutions.