
E-Rickshaw Battery
Specification | Description |
Battery Type | Lead-Acid / Lithium-Ion |
Voltage | 48V / 60V |
Capacity | 100Ah / 120Ah / 150Ah |
Dimensions (L x W x H) | 450mm x 175mm x 230mm |
Weight | 30kg / 45kg / 60kg |
Terminal Type | T1 / T2 / F12 |
Design Life | 3-5 years (Lead-Acid), 5-8 years (Lithium-Ion) |
Charging Voltage | 58V to 63V (Lead-Acid), 54V to 58V (Lithium-Ion) |
Discharge Voltage | 40V / 44V |
Operating Temperature | -10°C to 50°C |
Protection Features | Overcharge, Over-discharge, Short Circuit, Deep Discharge |
Charging Time | 6-8 hours (depending on battery type) |
Our E-Rickshaw Batteries are designed to provide efficient and long-lasting energy solutions for electric rickshaws. With high charge retention and deep cycle performance, our batteries ensure extended mileage per charge. As one of the Best Quality E-Rickshaw Battery Exporters from Himachal Pradesh, we manufacture products that support eco-friendly transportation. Our 100-150 AH e-rickshaw batteries offer high efficiency, durability, and low maintenance. As a Quality E-Rickshaw Battery Supplier & Exporter from Himachal Pradesh, we deliver batteries with superior safety, ensuring longer driving hours and reduced energy consumption. Choose Balaji Storage Batteries for sustainable and powerful e-mobility solutions.